8/3(一)~8/7(五),經濟數據如下:
美東時間 | 經濟數據 | 期間 | 預測值 | 前期 |
8/3(一) | ||||
8:30 am | Personal income | June | 0.4% | 0.5% |
8:30 am | Consumer spending | June | 0.2% | 0.9% |
8:30 am | Core inflation | June | 0.1% | 0.1% |
9:45 am | Markit PMI | July | -- | 53.8 |
10 am | ISM | July | 53.2% | 53.5% |
10 am | Construction spending | June | 0.7% | 0.8% |
TBA | Motor vehicle sales | July | 17.2 mln | 17.1 mln |
8/4(二) | ||||
10 am | Factory orders | June | 1.5% | -1.0% |
8/5(三) | ||||
8:15 am | ADP employment | July | -- | 237,000 |
8:30 am | Trade deficit | June | -$45.8 bln | -$41.9 bln |
10 am | ISM manufacturing | July | 56.0% | 56.0% |
8/6(四) | ||||
8:30 am | Weekly jobless claims | Aug. 1 | N/A | N/A |
8/7(五) | ||||
8:30 am | Nonfarm payrolls | July | 215,000 | 223,000 |
8:30 am | Unemployment rate | July | 5.3% | 5.3% |
8:30 am | Average hourly earnings | July | 0.2% | 0.0% |
3 pm | Consumer credit | June | -- | $16 bln |
沒有留言:
張貼留言